Room Rentals
When meeting rooms are not required for Library programs or activities they may be rented by individuals, groups and organizations.
Room rentals are ideal for meetings, lectures, or even for birthday parties. Room sizes and features vary from location to location. Rental fees are based on room capacity and amenities. We also offer a reduced rate for non-profit organizations of 30% off.
You can book a space by contacting the branch directly. Our staff can confirm the availability and accept your room rental application.
Room Rental Policy [PDF], opens a new window
Room Sizes, Locations and Rates
The following library locations have rooms available for rent. “Capacity” is the maximum number of people that can fit into the room.
Rental rates effective Sept 1, 2023
Branch | Room Name | Capacity | New Rates * |
Aaniin Branch | Program Room | 80 | $89 plus HST per hour |
905-513-7977 extension 4470 | |||
Aaniin Branch | Program Room A or B or C | 15 | $33.50 plus HST per hour |
905-513-7977 extension 4470 | |||
Aaniin Branch | Computer Lab+ | 10 | $148 plus HST per hour |
905-513-7977 extension 4470 | |||
Angus Glen Branch | Meeting Room | 47 | $45.50 plus HST per hour |
905-513-7977 extension 7100 | |||
Angus Glen Branch | Program Room | 47 | $45.50 plus HST per hour |
905-513-7977 extension 7100 | |||
Angus Glen Branch | Room G | 15 | $33.50 plus HST per hour |
905-513-7977 extension 7100 | |||
Angus Glen Branch | Room H | 15 | $33.50 plus HST per hour |
905-513-7977 extension 7100 | |||
Angus Glen Branch | Room G&H | 56 | $45.50 plus HST per hour |
905-513-7977 extension 7100 | |||
Angus Glen Branch | Computer Lab+ | 10 | $148 plus HST per hour |
905-513-7977 extension 7100 | |||
Cornell Branch | Program Room | 60 | $89 plus HST per hour |
905-513-7977 extension 3460 | |||
Cornell Branch | Program Room 1 | 30 | $45.50 plus HST per hour |
905-513-7977 extension 3460 | |||
Cornell Branch | Computer Lab+ | 8 | $148 plus HST per hour |
905-513-7977 extension 3460 | |||
Markham Village Branch | Meeting Room A | 40 | $45.50 plus HST per hour |
905-513-7977 extension 4271 | |||
Markham Village Branch | Meeting Room B | 40 | $45.50 plus HST per hour |
905-513-7977 extension 4271 | |||
Markham Village Branch | Meeting Room A&B | 80 | $89 plus HST per hour |
905-513-7977 extension 4271 | |||
Markham Village Branch | Computer Lab+ | 10 | $148 plus HST per hour |
905-513-7977 extension 4271 | |||
Milliken Mills Branch | Meeting Room | 60 | $89 plus HST per hour |
905-513-7977 extension 5337 | |||
Thornhill Community Centre Branch | Meeting Room | 37 | $45.50 plus HST per hour |
905-513-7977 extension 3521 | |||
Thornhill Community Centre Branch | Computer Lab+ | 10 | $148 plus HST per hour |
905-513-7977 extension 3521 | |||
Unionville Branch | Meeting Room | 50 | $45.50 plus HST per hour |
905-513-7977 extension 5517 |
*Non-profit organizations who wish to book a room should contact the appropriate branch directly.
+Computer Lab rental includes the use of computers, projection equipment and access to the Internet.
General Liability Insurance
Anyone renting space at the Library is required to carry General Liability Insurance. This coverage is for the protection of the facility renter, Markham, Markham Public Library and all those participating in the use of the facility during the rental.
You will be required to produce a liability insurance certificate in the amount of $2,000,000 per occurrence, including full participant coverage and naming Markham and Markham Public Library as additional insured.
If you cannot produce the required certificate, you may purchase the required insurance at a nominal cost through a third party provider as arranged by the City of Markham.